Traffic analysis

Transcription Factors in each species and family

Maize Rice * Sorghum Sugarcane Brachypodium
ABI3VP1 51 55 60 57 42
Alfin-like 19 9 13 11 10
AP2-EREBP 212 164 156 109 141
ARF 38 27 27 48 24
ARID 10 6 7 8 8
ARR-B 8 6 10 3 7
BBR/BPC 4 4 5 4 3
bHLH 175 135 143 63 124
bZIP 128 92 91 74 85
BZR 10 6 8 11 7
C2C2-CO-like 14 8 9 2 10
C2C2-Dof 46 30 29 25 27
C2C2-GATA 36 23 27 13 21
C2C2-YABBY 13 8 8 18 8
C2H2 10 9 7 12 5
C3H 54 46 44 104 44
CAMTA 5 6 6 0 7
CCAAT-DR1 17 1 0 0 0
CCAAT-HAP2 16 11 9 0 0
CCAAT-HAP3 4 12 0 0 0
CCAAT-HAP5 18 22 0 0 0
CPP 13 11 8 13 9
E2F-DP 19 9 10 7 8
EIL 9 9 7 8 6
G2-like 59 44 41 40 45
Maize Rice * Sorghum Sugarcane Brachypodium
GeBP 21 13 15 6 14
GRAS 86 60 76 71 48
GRF 15 12 10 3 11
Homeobox 133 95 83 66 82
HRT 0 1 1 0 1
HSF 29 25 24 16 24
JUMONJI 22 16 17 9 17
MADS 77 70 76 36 55
MYB 167 114 113 48 94
MYB-related 116 71 80 86 54
NAC 134 144 123 85 100
NLP 17 13 13 11 15
Orphans 359 185 177 99 163
PHD 43 39 37 26 39
SBP 32 19 18 16 18
TCP 44 22 28 3 21
Trihelix 29 17 19 6 15
TUB 15 15 13 29 11
VOZ 5 2 2 4 2
WHIRLY 2 2 3 1 2
WRKY 125 103 94 48 82
ZF-HD 21 15 15 6 15
ZIM 36 21 19 49 21
CCAAT 0 0 32 35 40
* Only Oryza sativa japonica transcription factors are counted.