Traffic analysis

Transcription Factors in each species and family

Maize Rice * Sorghum Sugarcane
ABI3VP1 87 61 69 79
Alfin-like 20 10 10 25
AP2-EREBP 323 170 178 125
ARF 66 25 32 49
ARID 3 6 8 8
ARR-B 33 8 45 24
BBR/BPC 5 4 7 5
bHLH 263 151 174 92
bZIP 199 90 116 85
BZR 4 6 10 11
C2C2-CO-like 40 19 58 39
C2C2-Dof 41 30 32 27
C2C2-GATA 43 27 33 16
C2C2-YABBY 29 8 11 18
C2H2 142 110 92 80
C3H 83 70 80 135
CAMTA 11 6 10 8
CCAAT-DR1 4 1 1 5
CCAAT-HAP2 28 11 11 6
CCAAT-HAP3 1 12 0 5
CCAAT-HAP5 11 22 7 19
CPP 18 11 9 15
E2F-DP 34 9 13 7
EIL 12 9 8 9
G2-like 15 0 10 38
Maize Rice * Sorghum Sugarcane
GeBP 12 16 15 9
GRAS 31 58 80 77
GRF 6 11 1 5
Homeobox 167 94 89 83
HRT 0 1 0 0
HSF 48 26 26 24
JUMONJI 34 16 23 12
MADS 147 68 91 41
MYB 173 125 123 125
MYB-related 146 80 114 49
NAC 214 127 128 89
NLP 6 1 17 11
Orphan 0 114 0 0
PHD 43 63 92 83
SBP 43 19 19 19
TCP 55 23 28 4
Trihelix 1 20 1 6
TUB 30 14 13 18
VOZ-9 2 0 1 5
WHIRLY 2 0 0 1
WRKY 180 104 98 50
ZF-HD 6 15 15 6
ZIM 69 16 27 50
Uncategorized 392 231 139 0
* Only Oryza sativa japonica transcription factors are counted.